Free Flipbooks · Engineering & Technology
Berkeley, Edmund Callis, 1909-1988
| Author | Berkeley, Edmund Callis, 1909-1988 |
|---|---|
| Title | Giant brains; or, Machines that think |
| Original Publication | United States: John Wiley & Sons,1949. |
| Contents | Can machines think? what is a mechanical brain? -- Languages: systems for handling information -- A machine that will think: the design of a very simple mechanical brain -- Counting holes: punch-card calculating machines -- Measuring: Massachusetts Institute of Technology's differential analyzer no. 2 -- Accuracy to 23 digits: Harvard's IBM automatic sequence-controlled calculator -- Speed, 5000 additions a second: Moore School's ENIAC (Electronic Numerical Integrator and Calculator) -- Reliability, no wrong results: Bell Laboratories general-purpose relay calculator -- Reasoning: the Kalin-Burkhart logical-truth calculator -- An excursion: the future design of machines that think -- The future: machines that think, and what they might do for men -- Social control: machines that think, and how society may control them -- Supplements: Words and ideas. Mathematics. References. |
| Credits | Tim Lindell and the Online Distributed Proofreading Team at www.pgdp.net (This book was produced from images made available by the HathiTrust Digital Library.) |
| Reading Level | Reading ease score: 61.8 (8th & 9th grade). Neither easy nor difficult to read. |
| Language | English |
| LoC Class | QA: Science: Mathematics |
| Subject | Computers -- Popular works |
| Category | Text |
| eBook-No. | 68991 |
| Release Date | Sep 14, 2022 |
| Last Update | Oct 19, 2024 |
| Copyright | Public domain in the USA. |
| Downloads | 1499 downloads in the last 30 days. |
Original page: gutenberg.org/ebooks/68991