Free Flipbooks · Engineering & Technology
Museum of History and Technology (U.S.)
| Author | Museum of History and Technology (U.S.) |
|---|---|
| Title | Smithsonian Institution - United States National Museum - Bulletin 240 Contributions From the Museum of History and Technology Papers 34-44 on Science and Technology |
| Contents | The 1893 Duryea automobile in the Museum of History and Technology, by Don H. Berkebile -- The Borghesi astronomical clock in the Museum of History and Technology, by Silvio A. Bedini -- The engineering contributions of Wendel Bollman, by Robert M. Vogel -- Screw-thread cutting by the master-screw method since 1480, by Edwin A. Battison -- The earliest electromagnetic instruments, by Robert A. Chipman -- Fulton's "steam battery" blockship and catamaran, by Howard I. Chapelle -- History of phosphorus, by Eduard Farber -- Tunnel engineering, a museum treatment, by Robert M. Vogel -- The "Pioneer": light passenger locomotive of 1851 in the Museum of History and Technology, by John H. White -- History of the Division of Medical Sciences, by Sami Hamarneh -- Development of gravity pendulums in the 19th century, by Victor F. Lenzen and Robert P. Multhauf. |
| Credits | Produced by Tom Cosmas, Chris Curnow, Joseph Cooper and the Online Distributed Proofreading Team at www.pgdp.net |
| Reading Level | Reading ease score: 60.5 (8th & 9th grade). Neither easy nor difficult to read. |
| Language | English |
| LoC Class | T: Technology |
| Subject | Technology -- History |
| Category | Text |
| eBook-No. | 40782 |
| Release Date | Sep 17, 2012 |
| Last Update | Oct 23, 2024 |
| Copyright | Public domain in the USA. |
| Downloads | 1606 downloads in the last 30 days. |
Original page: gutenberg.org/ebooks/40782