Free Flipbooks · Science - Physics
| Author | Libby, Walter, 1867- |
|---|---|
| LoC No. | 17008227 |
| Title | An Introduction to the History of Science |
| Contents | Science and practical needs: Egypt and Babylonia -- The influence of abstract thought: Greece: Aristotle -- Scientific theory subordinated to application: Rome: Vitruvius -- The continuity of science: the medieval church and the Arabs -- The classification of the sciences: Francis Bacon -- Scientific method: Gilbert, Galileo, Harvey, Descartes -- Science as measurement: Tycho Brahe, Kepler, Boyle -- Coöperation in science: the Royal Society -- Science and the struggle for liberty: Benjamin Franklin -- The interaction of the sciences: Werner, Hutton, Black, Hall, William Smith -- Science and religion: Kant, Lambert, Laplace, Sir William Herschel -- The reign of law: Dalton, Joule -- The scientist: Sir Humphry Davy -- Scientific prediction: the discovery of Neptune -- Science and travel: the voyage of the Beagle -- Science and war: Pasteur, Lister -- Science and invention: Langley's aeroplane -- Scientific hypothesis: radioactive substances -- The scientific imagination -- Science and democratic culture. |
| Credits | E-text prepared by Charlene Taylor, Paul Clark, and the Online Distributed Proofreading Team ( www.pgdp.net) from page images generously made available by Internet Archive/American Libraries ( archive.org/details/americana) |
| Reading Level | Reading ease score: 49.9 (College-level). Difficult to read. |
| Language | English |
| LoC Class | Q: Science |
| Subject | Science -- History |
| Category | Text |
| eBook-No. | 40706 |
| Release Date | Sep 7, 2012 |
| Last Update | Oct 23, 2024 |
| Copyright | Public domain in the USA. |
| Downloads | 908 downloads in the last 30 days. |
Original page: gutenberg.org/ebooks/40706