Free Flipbooks · Science - Physics
| Author | Olmsted, Denison, 1791-1859 |
|---|---|
| Title | Letters on Astronomy in which the Elements of the Science are Familiarly Explained in Connection with Biographical Sketches of the Most Eminent Astronomers |
| Contents | Preface -- Introductory observations -- Doctrine of the sphere -- Astronomical instruments; telescope -- Observatories -- Time and the calendar -- Figure of the earth -- Diurnal revolution -- Parallax and refraction -- The sun -- Annual revolution; seasons -- Laws of motion -- Terrestrial gravity -- Sir Isaac Newton; unversal gravitation; figure of the earth's orbit; precession of the equinoxes -- The moon -- The moon; phases; harvest moon; librations -- Moon's orbit; her irregularities -- Eclipses -- Longitude; tides -- Planets; Mercury and Venus -- Superior planets: Mars, Jupiter, Saturn, and Uranus -- Copernicus; Galileo -- Saturn; Uranus; asteroids -- The planetary motions; Kepler's laws; Kepler -- Comets -- Meteoric showers -- Fixed stars -- System of the world -- Natural theology -- Recent discoveries. |
| Credits | Produced by David Starner, Mark Young and the Online Distributed Proofreading Team at www.pgdp.net |
| Reading Level | Reading ease score: 46.6 (College-level). Difficult to read. |
| Language | English |
| LoC Class | QB: Science: Astronomy |
| Subject | Astronomy |
| Category | Text |
| eBook-No. | 40240 |
| Release Date | Jul 15, 2012 |
| Last Update | Oct 23, 2024 |
| Copyright | Public domain in the USA. |
| Downloads | 1132 downloads in the last 30 days. |
Original page: gutenberg.org/ebooks/40240